The Pittsburgh Steelers vs Baltimore Ravens match player stats remain among the most analyzed statistics in the NFL because the rivalry consistently produces low-scoring, physical games decided by narrow margins. Since Baltimore entered the NFL in 1996, the rivalry has featured numerous division titles, playoff appearances, MVP-caliber players, and several future Hall of Famers.
Data accuracy note: NFL player and team statistics change after every season. Only verified historical data is included below. Statistics that could not be verified with official league records are identified accordingly.
Key Statistics
| Category | Pittsburgh Steelers | Baltimore Ravens |
|---|---|---|
| First Meeting | 1996 | 1996 |
| Division | AFC North | AFC North |
| Super Bowl Championships | 6 | 2 |
| Conference Championships | 8 | 2 |
| Franchise Founded | 1933 | 1996 |
| Home Stadium | Acrisure Stadium | M&T Bank Stadium |
| Regular Season Meetings* | 60+ | 60+ |
| Playoff Meetings | 5 | 5 |
| Typical Margin of Victory | Frequently one possession | Frequently one possession |
*The exact total increases annually and should be verified through official NFL game records.
Representative Individual Matchup Statistics
The following statistics represent verified career production for notable players who have frequently appeared in Steelers–Ravens games. They are not cumulative head-to-head statistics.
| Player | Position | Career Passing Yards | Career Rushing Yards | Career Receiving Yards | Career TDs |
| Ben Roethlisberger | QB | 64,088 | 1,373 | — | 431 Passing TD |
| Lamar Jackson* | QB | Active | Active | — | Active |
| Joe Flacco | QB | 43,936 | 823 | — | 257 Passing TD |
| Jerome Bettis | RB | — | 13,662 | 1,449 | 94 Rush TD |
| Le’Veon Bell | RB | — | 6,554 | 3,289 | 47 Rush TD |
| Ray Rice | RB | — | 6,180 | 4,352 | 37 Rush TD |
| Hines Ward | WR | — | 22 | 12,083 | 85 TD |
| Antonio Brown | WR | — | 88 | 12,291 | 88 TD |
| Terrell Suggs | EDGE | — | — | — | 139.0 sacks |
| Ray Lewis | LB | — | — | — | 2,059 tackles |
*Jackson remains an active player; career totals continue to increase.
Career Overview
The Steelers–Ravens rivalry is one of the NFL’s defining divisional matchups.
Both clubs have consistently ranked among the league’s strongest defensive teams while also producing elite quarterbacks, linebackers, pass rushers, and offensive playmakers.
Key figures include:
- Ben Roethlisberger
- Lamar Jackson
- Joe Flacco
- Ray Lewis
- Troy Polamalu
- Terrell Suggs
- Ed Reed
- James Harrison
- T.J. Watt
- Cam Heyward
- Minkah Fitzpatrick
Games between these teams frequently determine AFC North standings and playoff positioning.
Career Statistics
Pittsburgh Steelers Legends
| Player | Games | Major Career Statistic |
| Ben Roethlisberger | 249 | 64,088 passing yards |
| Jerome Bettis | 192 | 13,662 rushing yards |
| Hines Ward | 217 | 12,083 receiving yards |
| Troy Polamalu | 158 | 32 interceptions |
| James Harrison | 193 | 84.5 sacks |
Baltimore Ravens Legends
| Player | Games | Major Career Statistic |
| Ray Lewis | 228 | 2,059 tackles |
| Ed Reed | 174 | 64 interceptions |
| Terrell Suggs | 229 | 139 sacks |
| Joe Flacco | 163 (BAL) | 38,245 passing yards with Baltimore |
| Jonathan Ogden | 177 | 11 Pro Bowls |
Season-by-Season Stats
Pittsburgh Steelers Recent Seasons
| Season | W-L | Playoffs |
| 2021 | 9–7–1 | Wild Card |
| 2022 | 9–8 | Missed |
| 2023 | 10–7 | Wild Card |
| 2024 | Data could not be fully verified here. Refer to official NFL records. | |
| 2025 | Data could not be verified. |
Baltimore Ravens Recent Seasons
| Season | W-L | Playoffs |
| 2021 | 8–9 | Missed |
| 2022 | 10–7 | Wild Card |
| 2023 | 13–4 | AFC Championship appearance |
| 2024 | Data could not be fully verified here. Refer to official NFL records. | |
| 2025 | Data could not be verified. |
Records
Pittsburgh Steelers
| Record | Achievement |
| Most Super Bowl titles (tied) | 6 |
| Franchise passing leader | Ben Roethlisberger |
| Franchise rushing leader | Franco Harris |
| Franchise receiving leader | Hines Ward |
Baltimore Ravens
| Record | Achievement |
| Franchise passing leader | Joe Flacco |
| Franchise rushing leader | Jamal Lewis |
| Franchise sack leader | Terrell Suggs |
| Franchise interceptions leader | Ed Reed |
Awards and Honors
Pittsburgh Steelers
| Award | Player |
| NFL Defensive Player of the Year | Troy Polamalu |
| NFL Defensive Player of the Year | James Harrison |
| NFL Defensive Player of the Year | T.J. Watt |
| Walter Payton NFL Man of the Year | Cam Heyward |
| Super Bowl MVP | Hines Ward |
| Super Bowl MVP | Santonio Holmes |
Baltimore Ravens
| Award | Player |
| NFL MVP | Lamar Jackson |
| NFL Defensive Player of the Year | Ray Lewis |
| NFL Defensive Player of the Year | Terrell Suggs |
| Super Bowl MVP | Joe Flacco |
| Super Bowl MVP | Ray Lewis |
Performance Trends
| Trend | Analysis |
| Defensive scoring | Consistently among the NFL’s best defensive rivalries |
| Turnovers | Often determine game outcomes |
| Sacks | Both franchises regularly rank near league leaders |
| Point differential | Many meetings decided by one score |
| Rushing offense | Physical rushing attacks have historically shaped the rivalry |
Historical Context
The Steelers and Ravens have defined AFC North football for nearly three decades.
Compared with other NFL rivalries:
| Rivalry | Characteristics |
| Steelers vs Ravens | Defensive dominance, physical play, playoff implications |
| Packers vs Bears | Historic longevity |
| Cowboys vs Eagles | Offensive eras and divisional battles |
| Chiefs vs Bills | Modern quarterback rivalry |
The Steelers possess the richer championship history with six Super Bowl victories, while Baltimore has established one of the league’s most successful franchises since its inception in 1996.
Head-to-Head Statistics
Team Comparison
| Category | Steelers | Ravens |
| Super Bowls | 6 | 2 |
| AFC Championships | 8 | 2 |
| Hall of Fame Players | Numerous | Numerous |
| Home Stadium Capacity | Approximately 68,000 | Approximately 71,000 |
Rivalry Summary
| Category | Statistic |
| First Meeting | 1996 |
| Division | AFC North |
| Playoff Meetings | 5 |
| Typical Style | Defensive, low-scoring |
| Common Margin | One possession |
Notable Head-to-Head Players
| Player | Impact |
| Ben Roethlisberger | Winning quarterback in numerous rivalry games |
| Lamar Jackson | Dynamic dual-threat quarterback |
| Ray Lewis | Defensive leader |
| Troy Polamalu | Game-changing safety |
| Terrell Suggs | Elite pass rusher |
| T.J. Watt | Modern defensive cornerstone |
Verified complete individual head-to-head player statistics for every Steelers–Ravens meeting are not maintained in a single official NFL dataset and therefore cannot be comprehensively presented without game-by-game aggregation.
Recent Form
Pittsburgh Steelers
| Area | Status |
| Defense | Continues to rank among NFL’s strongest units |
| Pass Rush | Led by T.J. Watt |
| Offense | Balanced with emphasis on ball security |
Baltimore Ravens
| Area | Status |
| Offense | Built around Lamar Jackson’s dual-threat ability |
| Defense | Consistently among league leaders |
| Rushing Attack | One of the NFL’s most productive rushing offenses |
Statistical Highlights
| Statistic | Value |
| Steelers Super Bowl titles | 6 |
| Ravens Super Bowl titles | 2 |
| Ben Roethlisberger career passing yards | 64,088 |
| Jerome Bettis rushing yards | 13,662 |
| Hines Ward receiving yards | 12,083 |
| Ray Lewis career tackles | 2,059 |
| Ed Reed interceptions | 64 |
| Terrell Suggs sacks | 139.0 |
Frequently Asked Questions
Who has won more Steelers vs Ravens games?
The all-time series is extremely close and changes as additional games are played. Verify the latest total through official NFL records.
Who has the most passing yards in the rivalry?
Ben Roethlisberger recorded the most passing production among quarterbacks who regularly played in the rivalry.
Which quarterback has been most successful?
Ben Roethlisberger accumulated the most wins in Steelers–Ravens matchups, while Lamar Jackson has produced several notable victories during his career.
Which rivalry is considered one of the NFL’s best?
Steelers vs Ravens is widely regarded as one of the league’s premier modern rivalries because of its competitive balance, defensive quality, and playoff significance.
Which players define the rivalry?
Ben Roethlisberger, Lamar Jackson, Ray Lewis, Troy Polamalu, Ed Reed, Terrell Suggs, James Harrison, T.J. Watt, Joe Flacco, and Hines Ward are among the most influential players associated with the matchup.
Sources and References
The statistics and historical information presented above are based on official and widely recognized football records where available. Primary verification sources include:
- National Football League (NFL) official statistics and game books
- Pro Football Hall of Fame records
- Pro Football Reference historical player and team databases
- Stathead Football database
- Elias Sports Bureau historical NFL records
Where complete or current verified statistics were unavailable—particularly for active players’ latest career totals, recent seasons, or aggregated game-by-game rivalry player statistics—the article explicitly notes that the data could not be verified rather than presenting estimated figures.